﻿_id	ID	DATA_ACCIDENT	ANY_ACCIDENT	MES_ACCIDENT	DIA_SETMANA_ACCIDENT	HORA_ACCIDENT	TIPUS_ACCIDENT	N_IMPLICATS	ZONA	CODI_ENS	NOM_ENS	TRAM_HORARI	LATITUD	LONGITUD	PUNT_ACCIDENT
1	1/2013	2013-01-01T00:00:00	2013	1	Dimarts	00:52:00	Encalç	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Nit (22 a 06)			
2	2/2013	2013-01-02T00:00:00	2013	1	Dimecres	06:50:00	Xoc sense sortida de via	2	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)			
3	9/2013	2013-01-02T00:00:00	2013	1	Dimecres	12:50:00	Fregament negatiu (mateix sentit)	2	Can Rosés	818460009	Ajuntament de Rubí	Matí (06 a 14)			
4	3/2013	2013-01-02T00:00:00	2013	1	Dimecres	19:25:00	Xoc sense sortida de via	1	Ca n'Alzamora	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
5	4/2013	2013-01-03T00:00:00	2013	1	Dijous	07:00:00	Envestida	2	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)			
6	6/2013	2013-01-03T00:00:00	2013	1	Dijous	10:00:00	Altres (incendi, explosió, esllavissada, etc.)	1	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
7	5/2013	2013-01-03T00:00:00	2013	1	Dijous	13:40:00	Xoc sense sortida de via	1	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4884726738	2.0295916996	MULTILINESTRING ((418992.29256350803 4593438.944481596, 418992.09305134416 4593438.958442127))
8	7/2013	2013-01-04T00:00:00	2013	1	Divendres	11:35:00	Altres (incendi, explosió, esllavissada, etc.)	1	Can Rosés	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.5077531664	2.0379268487	MULTILINESTRING ((419711.89798370865 4595571.781432657, 419711.74344494473 4595571.654476875))
9	8/2013	2013-01-06T00:00:00	2013	1	Diumenge	05:55:00	Encalç	3	Centre	818460009	Ajuntament de Rubí	Nit (22 a 06)			
10	10/2013	2013-01-08T00:00:00	2013	1	Dimarts	10:25:00	Xoc sense sortida de via	1	Sant Muç	818460009	Ajuntament de Rubí	Matí (06 a 14)			
11	11/2013	2013-01-09T00:00:00	2013	1	Dimecres	08:34:00	Encalç	2	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)			
12	12/2013	2013-01-09T00:00:00	2013	1	Dimecres	13:00:00	Envestida	2	Plana de Can Bertran	818460009	Ajuntament de Rubí	Matí (06 a 14)			
13	13/2013	2013-01-10T00:00:00	2013	1	Dijous	08:15:00	Encalç	2	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4995853535	2.0315272617	MULTILINESTRING ((419167.6234188563 4594670.975233781, 419167.5558918083 4594670.786978377))
14	14/2013	2013-01-10T00:00:00	2013	1	Dijous	17:00:00	Col·lisió frontal	1	Sector Z	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
15	15/2013	2013-01-10T00:00:00	2013	1	Dijous	18:20:00	Fregament negatiu (mateix sentit)	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
16	16/2013	2013-01-12T00:00:00	2013	1	Dissabte	06:15:00	Xoc sense sortida de via	1	Can Fatjó	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4712599067	2.0146651916	MULTILINESTRING ((417724.31482768856 4591542.147827713, 417724.4291702513 4591541.983736951))
17	17/2013	2013-01-12T00:00:00	2013	1	Dissabte	08:15:00	Encalç	3	25 de Setembre	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4855854866	2.0403102249	MULTILINESTRING ((419883.5027406537 4593108.460634906, 419883.31332087156 4593108.396446543))
18	18/2013	2013-01-12T00:00:00	2013	1	Dissabte	16:50:00	Envestida	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
19	19/2013	2013-01-13T00:00:00	2013	1	Diumenge	13:40:00	Encalç	2	Sector Z	818460009	Ajuntament de Rubí	Matí (06 a 14)			
20	20/2013	2013-01-14T00:00:00	2013	1	Dilluns	10:15:00	Xoc sense sortida de via	2	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4863370189	2.0339798551	MULTILINESTRING ((419355.8442904352 4593197.649775329, 419355.8824539136 4593197.846100439))
21	21/2013	2013-01-15T00:00:00	2013	1	Dimarts	10:00:00	Sortida de via amb caiguda, bolcada, xoc	2	Can Rosés	818460009	Ajuntament de Rubí	Matí (06 a 14)			
22	22/2013	2013-01-15T00:00:00	2013	1	Dimarts	18:10:00	Atropellament	2	Plana de Can Bertran	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
23	23/2013	2013-01-16T00:00:00	2013	1	Dimecres	11:25:00	Fregament negatiu (mateix sentit)	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
24	25/2013	2013-01-16T00:00:00	2013	1	Dimecres	19:00:00	Sortida de via amb caiguda, bolcada, xoc	1	Zona Desconeguda	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
25	24/2013	2013-01-17T00:00:00	2013	1	Dijous	13:00:00	Encalç	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
26	26/2013	2013-01-18T00:00:00	2013	1	Divendres	21:00:00	Envestida	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
27	27/2013	2013-01-21T00:00:00	2013	1	Dilluns	11:43:00	Sortida de via amb caiguda, bolcada, xoc	1	Can Rosés	818460009	Ajuntament de Rubí	Matí (06 a 14)			
28	29/2013	2013-01-21T00:00:00	2013	1	Dilluns	15:45:00	Altres (incendi, explosió, esllavissada, etc.)	2	Sector Z	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
29	28/2013	2013-01-22T00:00:00	2013	1	Dimarts	06:55:00	Sortida de via amb caiguda, bolcada, xoc	1	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
30	30/2013	2013-01-22T00:00:00	2013	1	Dimarts	19:35:00	Atropellament	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
31	31/2013	2013-01-23T00:00:00	2013	1	Dimecres	04:50:00	Envestida	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Nit (22 a 06)			
32	32/2013	2013-01-24T00:00:00	2013	1	Dijous	14:20:00	Col·lisió frontal	2	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
33	33/2013	2013-01-29T00:00:00	2013	1	Dimarts	12:00:00	Xoc sense sortida de via	2	Les Torres	818460009	Ajuntament de Rubí	Matí (06 a 14)			
34	34/2013	2013-01-29T00:00:00	2013	1	Dimarts	16:56:00	Xoc sense sortida de via	1	Can Barceló - Vallespark	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
35	35/2013	2013-01-30T00:00:00	2013	1	Dimecres	17:20:00	Fregament negatiu (mateix sentit)	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
36	37/2013	2013-01-31T00:00:00	2013	1	Dijous	18:09:00	Col·lisió frontal	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
37	36/2013	2013-02-01T00:00:00	2013	2	Divendres	00:30:00	Fregament negatiu (mateix sentit)	3	Ca n'Alzamora	818460009	Ajuntament de Rubí	Nit (22 a 06)	41.4806278986	2.0348342722	MULTILINESTRING ((419420.03281885025 4592563.068754277, 419420.2040251337 4592563.1721390365))
38	38/2013	2013-02-01T00:00:00	2013	2	Divendres	22:15:00	Xoc sense sortida de via	4	Sector Z	818460009	Ajuntament de Rubí	Nit (22 a 06)	41.4897976018	2.0421807315	MULTILINESTRING ((420044.8376497692 4593574.300042253, 420044.6468663588 4593574.360056338))
39	39/2013	2013-02-04T00:00:00	2013	2	Dilluns	13:00:00	Xoc sense sortida de via	1	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.5014750686	2.0331596224	MULTILINESTRING ((419306.21384166984 4594879.248818775, 419306.1468888932 4594879.060358365))
40	41/2013	2013-02-04T00:00:00	2013	2	Dilluns	13:00:00	Xoc sense sortida de via	1	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.5014750686	2.0331596224	MULTILINESTRING ((419306.21384166984 4594879.248818775, 419306.1468888932 4594879.060358365))
41	40/2013	2013-02-04T00:00:00	2013	2	Dilluns	14:45:00	Xoc sense sortida de via	1	Can Rosés	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.5071480969	2.0369940603	MULTILINESTRING ((419633.30448370794 4595505.472632656, 419633.1499449439 4595505.345676874))
42	42/2013	2013-02-07T00:00:00	2013	2	Dijous	12:25:00	Fregament negatiu (mateix sentit)	3	Can Rosés	818460009	Ajuntament de Rubí	Matí (06 a 14)			
43	47/2013	2013-02-08T00:00:00	2013	2	Divendres	12:25:00	Encalç	2	Can Ximelis - D4	818460009	Ajuntament de Rubí	Matí (06 a 14)			
44	43/2013	2013-02-08T00:00:00	2013	2	Divendres	14:35:00	Envestida	2	Sant Muç	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
45	46/2013	2013-02-09T00:00:00	2013	2	Dissabte	04:20:00	Xoc sense sortida de via	1	Centre	818460009	Ajuntament de Rubí	Nit (22 a 06)			
46	45/2013	2013-02-09T00:00:00	2013	2	Dissabte	15:55:00	Simple	2	Can Fatjó	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4907364709	2.0274222331	MULTILINESTRING ((418813.84489217296 4593692.242906632, 418813.9838228973 4593692.38677551))
47	44/2013	2013-02-10T00:00:00	2013	2	Diumenge	11:00:00	Fregament negatiu (mateix sentit)	2	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.494800414	2.034837792	MULTILINESTRING ((419438.07249108906 4594136.560554619, 419437.8725214522 4594136.564039493))
48	48/2013	2013-02-11T00:00:00	2013	2	Dilluns	17:28:00	Xoc sense sortida de via	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
49	49/2013	2013-02-11T00:00:00	2013	2	Dilluns	19:19:00	Encalç	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
50	50/2013	2013-02-11T00:00:00	2013	2	Dilluns	19:30:00	Xoc sense sortida de via	1	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
51	51/2013	2013-02-12T00:00:00	2013	2	Dimarts	07:10:00	Xoc sense sortida de via	2	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4954534738	2.0370298351	MULTILINESTRING ((419621.6978405275 4594207.109870537, 419621.8057207032 4594206.941460716))
52	52/2013	2013-02-12T00:00:00	2013	2	Dimarts	14:08:00	Xoc sense sortida de via	2	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4864106065	2.0357383025	MULTILINESTRING ((419502.73091897083 4593204.1818755185, 419502.7746586277 4593204.377034025))
53	53/2013	2013-02-14T00:00:00	2013	2	Dijous	08:30:00	Xoc sense sortida de via	1	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)			
54	59/2013	2013-02-14T00:00:00	2013	2	Dijous	12:00:00	Envestida	2	Can Rosés	818460009	Ajuntament de Rubí	Matí (06 a 14)			
55	54/2013	2013-02-15T00:00:00	2013	2	Divendres	14:00:00	Sortida de via amb caiguda, bolcada, xoc	1	Plana del Castell	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4946029913	2.0280965137	MULTILINESTRING ((418875.0107927643 4594120.848057055, 418875.0400236856 4594121.045909408))
56	55/2013	2013-02-15T00:00:00	2013	2	Divendres	17:50:00	Atropellament	2	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4863450323	2.0378258646	MULTILINESTRING ((419676.9888970563 4593195.148209202, 419676.90109607525 4593194.96851227))
57	56/2013	2013-02-15T00:00:00	2013	2	Divendres	20:10:00	Xoc sense sortida de via	1	Zona Desconeguda	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
58	57/2013	2013-02-15T00:00:00	2013	2	Divendres	20:25:00	Envestida	4	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
59	58/2013	2013-02-16T00:00:00	2013	2	Dissabte	17:25:00	Sortida de via amb caiguda, bolcada, xoc	1	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
60	60/2013	2013-02-17T00:00:00	2013	2	Diumenge	07:30:00	Múltiple	5	Les Torres	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4834037761	2.031419847	MULTILINESTRING ((419138.52305417415 4592874.389388814, 419138.48147223203 4592874.585018418))
61	61/2013	2013-02-17T00:00:00	2013	2	Diumenge	12:55:00	Envestida	2	El Mercat	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4872958942	2.0384568164	MULTILINESTRING ((419730.7725904353 4593299.939875331, 419730.8107539137 4593300.136200441))
62	62/2013	2013-02-17T00:00:00	2013	2	Diumenge	22:40:00	Múltiple	4	Ca n'Oriol	818460009	Ajuntament de Rubí	Nit (22 a 06)	41.4970554606	2.0414110383	MULTILINESTRING ((419989.341918674 4594380.757659481, 419989.5037248988 4594380.875212641))
63	64/2013	2013-02-20T00:00:00	2013	2	Dimecres	08:00:00	Fregament negatiu (mateix sentit)	2	Ca n'Oriol	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.503666796	2.0480163117	MULTILINESTRING ((420548.8104858307 4595108.625446751, 420548.8565811077 4595108.820062335))
64	63/2013	2013-02-20T00:00:00	2013	2	Dimecres	15:20:00	Envestida	2	Ca n'Oriol	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
65	65/2013	2013-02-22T00:00:00	2013	2	Divendres	13:10:00	Envestida	2	Can Rosés	818460009	Ajuntament de Rubí	Matí (06 a 14)			
66	66/2013	2013-02-22T00:00:00	2013	2	Divendres	17:40:00	Sortida de via amb caiguda, bolcada, xoc	1	Sant Muç	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
67	67/2013	2013-02-22T00:00:00	2013	2	Divendres	19:40:00	Xoc sense sortida de via	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
68	68/2013	2013-02-25T00:00:00	2013	2	Dilluns	12:45:00	Col·lisió frontal	2	Can Fatjó	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4807581765	2.02417392	MULTILINESTRING ((418530.2032156207 4592587.486880085, 418530.31292082777 4592587.65410678))
69	69/2013	2013-02-25T00:00:00	2013	2	Dilluns	15:00:00	Sortida de via amb caiguda, bolcada, xoc	1	Sant Muç	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.5044343288	2.0119107974	MULTILINESTRING ((417536.37016501435 4595227.697513048, 417536.54528668575 4595227.794117398))
70	70/2013	2013-02-27T00:00:00	2013	2	Dimecres	17:15:00	Atropellament	2	Can Fatjó	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
71	71/2013	2013-02-28T00:00:00	2013	2	Dijous	19:10:00	Atropellament	2	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4975273736	2.0322710714	MULTILINESTRING ((419227.15016689315 4594441.800156481, 419227.07848919084 4594441.613441974))
72	72/2013	2013-03-01T00:00:00	2013	3	Divendres	18:00:00	Fregament positiu (diferent sentit)	2	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
73	73/2013	2013-03-02T00:00:00	2013	3	Dissabte	09:15:00	Envestida	2	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4885553366	2.0295645293	MULTILINESTRING ((418989.92801841575 4593448.162924814, 418990.1272578878 4593448.145499751))
74	75/2013	2013-03-05T00:00:00	2013	3	Dimarts	06:00:00	Envestida	2	Can Fatjó	818460009	Ajuntament de Rubí	Matí (06 a 14)			
75	74/2013	2013-03-05T00:00:00	2013	3	Dimarts	14:40:00	Atropellament	2	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
76	76/2013	2013-03-05T00:00:00	2013	3	Dimarts	22:55:00	Xoc sense sortida de via	1	Can Rosés	818460009	Ajuntament de Rubí	Nit (22 a 06)			
77	77/2013	2013-03-06T00:00:00	2013	3	Dimecres	15:30:00	Fregament negatiu (mateix sentit)	2	Les Torres	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
78	78/2013	2013-03-07T00:00:00	2013	3	Dijous	09:45:00	Xoc sense sortida de via	5	Can Vallhonrat	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4728095028	2.0306338197	MULTILINESTRING ((419059.7146478633 4591698.939814356, 419059.6833638177 4591699.137352475))
79	79/2013	2013-03-07T00:00:00	2013	3	Dijous	10:20:00	Atropellament	3	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Matí (06 a 14)			
80	80/2013	2013-03-09T00:00:00	2013	3	Dissabte	09:10:00	Atropellament	2	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Matí (06 a 14)			
81	81/2013	2013-03-09T00:00:00	2013	3	Dissabte	10:21:00	Encalç	3	Sector Z	818460009	Ajuntament de Rubí	Matí (06 a 14)			
82	82/2013	2013-03-09T00:00:00	2013	3	Dissabte	14:00:00	Col·lisió frontal	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4900207508	2.0346411705	MULTILINESTRING ((419415.5430435202 4593606.066833108, 419415.7297580267 4593606.138510809))
83	83/2013	2013-03-10T00:00:00	2013	3	Diumenge	12:20:00	Envestida	2	Els Avets	818460009	Ajuntament de Rubí	Matí (06 a 14)			
84	84/2013	2013-03-11T00:00:00	2013	3	Dilluns	10:00:00	Altres (incendi, explosió, esllavissada, etc.)	1	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
85	85/2013	2013-03-11T00:00:00	2013	3	Dilluns	13:10:00	Fregament negatiu (mateix sentit)	2	Sector Z	818460009	Ajuntament de Rubí	Matí (06 a 14)			
86	86/2013	2013-03-13T00:00:00	2013	3	Dimecres	11:25:00	Fregament negatiu (mateix sentit)	2	Sector Z	818460009	Ajuntament de Rubí	Matí (06 a 14)			
87	87/2013	2013-03-13T00:00:00	2013	3	Dimecres	16:45:00	Envestida	2	Castellnou - Can Mir	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.5223645777	1.9960510487	MULTILINESTRING ((416235.9009606035 4597233.728409927, 416235.99044747127 4597233.549546571))
88	88/2013	2013-03-15T00:00:00	2013	3	Divendres	06:10:00	Sortida de via amb caiguda, bolcada, xoc	1	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
89	89/2013	2013-03-15T00:00:00	2013	3	Divendres	08:15:00	Encalç	5	Sector Z	818460009	Ajuntament de Rubí	Matí (06 a 14)			
90	91/2013	2013-03-16T00:00:00	2013	3	Dissabte	11:30:00	Xoc sense sortida de via	1	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)			
91	90/2013	2013-03-17T00:00:00	2013	3	Diumenge	04:00:00	Xoc sense sortida de via	1	Can Vallhonrat	818460009	Ajuntament de Rubí	Nit (22 a 06)	41.4741889365	2.0311625954	MULTILINESTRING ((419105.6664662536 4591851.686061168, 419105.4665883382 4591851.693048223))
92	92/2013	2013-03-17T00:00:00	2013	3	Diumenge	13:30:00	Sortida de via amb caiguda, bolcada, xoc	1	Can Ximelis - D4	818460009	Ajuntament de Rubí	Matí (06 a 14)			
93	93/2013	2013-03-18T00:00:00	2013	3	Dilluns	11:10:00	Atropellament	2	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)			
94	94/2013	2013-03-18T00:00:00	2013	3	Dilluns	18:00:00	Xoc sense sortida de via	2	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
95	95/2013	2013-03-19T00:00:00	2013	3	Dimarts	09:55:00	Atropellament	2	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)			
96	96/2013	2013-03-20T00:00:00	2013	3	Dimecres	09:00:00	Fregament negatiu (mateix sentit)	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
97	97/2013	2013-03-21T00:00:00	2013	3	Dijous	07:37:00	Fregament negatiu (mateix sentit)	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
98	98/2013	2013-03-21T00:00:00	2013	3	Dijous	11:56:00	Xoc sense sortida de via	1	Centre	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.489020624	2.0313578741	MULTILINESTRING ((419140.3180084531 4593498.232321753, 419140.30754460423 4593498.03259567))
99	99/2013	2013-03-21T00:00:00	2013	3	Dijous	18:45:00	Envestida	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
100	100/2013	2013-03-26T00:00:00	2013	3	Dimarts	08:20:00	Xoc sense sortida de via	2	El Mercat	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4870176574	2.0383856139	MULTILINESTRING ((419724.4850904355 4593269.115875331, 419724.52325391385 4593269.312200441))
101	101/2013	2013-03-28T00:00:00	2013	3	Dijous	14:05:00	Múltiple	2	Plana de Can Bertran	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4899090901	2.03758709	MULTILINESTRING ((419661.34079124354 4593590.8980735345, 419661.4894216581 4593591.031898046))
102	102/2013	2013-03-30T00:00:00	2013	3	Dissabte	02:50:00	Sortida de via amb caiguda, bolcada, xoc	4	Can Fatjó	818460009	Ajuntament de Rubí	Nit (22 a 06)	41.4903337167	2.027722559	MULTILINESTRING ((418838.485168869 4593647.218834795, 418838.47819182544 4593647.41871306))
103	103/2013	2013-03-31T00:00:00	2013	3	Diumenge	21:15:00	Envestida	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
104	104/2013	2013-04-02T00:00:00	2013	4	Dimarts	18:50:00	Xoc sense sortida de via	1	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
105	106/2013	2013-04-05T00:00:00	2013	4	Divendres	07:20:00	Xoc sense sortida de via	2	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4974356454	2.0319380753	MULTILINESTRING ((419199.17305728915 4594431.7397431275, 419199.238909719 4594431.928590838))
106	105/2013	2013-04-05T00:00:00	2013	4	Divendres	12:30:00	Xoc sense sortida de via	2	Ca n'Alzamora	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.482202699	2.0310244304	MULTILINESTRING ((419104.09602189896 4592741.524675639, 419103.89752919873 4592741.50016752))
107	107/2013	2013-04-06T00:00:00	2013	4	Dissabte	08:50:00	Encalç	2	Sector Z	818460009	Ajuntament de Rubí	Matí (06 a 14)			
108	108/2013	2013-04-08T00:00:00	2013	4	Dilluns	06:00:00	Atropellament	2	Ca n'Oriol	818460009	Ajuntament de Rubí	Matí (06 a 14)			
109	109/2013	2013-04-09T00:00:00	2013	4	Dimarts	17:47:00	Encalç	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
110	110/2013	2013-04-10T00:00:00	2013	4	Dimecres	08:45:00	Encalç	2	Plana de Can Bertran	818460009	Ajuntament de Rubí	Matí (06 a 14)			
111	111/2013	2013-04-10T00:00:00	2013	4	Dimecres	11:45:00	Atropellament	2	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.5013012703	2.0341958654	MULTILINESTRING ((419392.42620788544 4594858.796051085, 419392.47797718056 4594858.989234781))
112	112/2013	2013-04-10T00:00:00	2013	4	Dimecres	16:45:00	Xoc sense sortida de via	1	Can Fatjó	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
113	113/2013	2013-04-10T00:00:00	2013	4	Dimecres	17:50:00	Encalç	2	Ca n'Alzamora	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4816262712	2.0343556854	MULTILINESTRING ((419381.3139638549 4592674.354071452, 419381.4842518065 4592674.458961937))
114	115/2013	2013-04-11T00:00:00	2013	4	Dijous	16:37:00	Xoc sense sortida de via	2	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4872850649	2.0308017639	MULTILINESTRING ((419091.7076816448 4593305.871819497, 419091.7526755263 4593306.066692663))
115	114/2013	2013-04-12T00:00:00	2013	4	Divendres	08:30:00	Fregament negatiu (mateix sentit)	2	Zona Nord - La Serreta	818460009	Ajuntament de Rubí	Matí (06 a 14)			
116	116/2013	2013-04-12T00:00:00	2013	4	Divendres	12:40:00	Xoc sense sortida de via	1	Els Avets	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4848695925	2.0200857936	MULTILINESTRING ((418194.07070145436 4593047.793100269, 418194.1615019392 4593047.971300358))
117	117/2013	2013-04-12T00:00:00	2013	4	Divendres	16:00:00	Envestida	2	Can Vallhonrat	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4741889365	2.0311625954	MULTILINESTRING ((419105.6664662536 4591851.686061168, 419105.4665883382 4591851.693048223))
118	118/2013	2013-04-13T00:00:00	2013	4	Dissabte	00:25:00	Xoc sense sortida de via	1	Sant Muç	818460009	Ajuntament de Rubí	Nit (22 a 06)			
119	119/2013	2013-04-13T00:00:00	2013	4	Dissabte	11:00:00	Fregament negatiu (mateix sentit)	2	Ca n'Alzamora	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4833796038	2.0333160676	MULTILINESTRING ((419296.7639890746 4592869.933621916, 419296.79461876623 4592870.131262553))
120	120/2013	2013-04-15T00:00:00	2013	4	Dilluns	08:10:00	Envestida	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
121	121/2013	2013-04-15T00:00:00	2013	4	Dilluns	08:10:00	Atropellament	2	El Progrés - Rubí 2000	818460009	Ajuntament de Rubí	Matí (06 a 14)	41.4860128013	2.0343252561	MULTILINESTRING ((419384.3203399725 4593161.528024284, 419384.27195329673 4593161.333965711))
122	122/2013	2013-04-16T00:00:00	2013	4	Dimarts	08:10:00	Encalç	2	Zona Desconeguda	818460009	Ajuntament de Rubí	Matí (06 a 14)			
123	123/2013	2013-04-16T00:00:00	2013	4	Dimarts	12:35:00	Col·lisió frontal	2	Can Ximelis - D4	818460009	Ajuntament de Rubí	Matí (06 a 14)			
124	126/2013	2013-04-16T00:00:00	2013	4	Dimarts	14:20:00	Fregament negatiu (mateix sentit)	3	Centre	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.4901337997	2.0286803329	MULTILINESTRING ((418918.1811208113 4593624.32527673, 418918.18719441514 4593624.125368973))
125	124/2013	2013-04-17T00:00:00	2013	4	Dimecres	00:12:00	Xoc sense sortida de via	2	Ca n'Alzamora	818460009	Ajuntament de Rubí	Nit (22 a 06)			
126	125/2013	2013-04-17T00:00:00	2013	4	Dimecres	03:35:00	Envestida	2	Centre	818460009	Ajuntament de Rubí	Nit (22 a 06)			
127	127/2013	2013-04-17T00:00:00	2013	4	Dimecres	15:15:00	Xoc sense sortida de via	1	Castellnou - Can Mir	818460009	Ajuntament de Rubí	Tarda (14 a 22)			
128	128/2013	2013-04-19T00:00:00	2013	4	Divendres	17:35:00	Col·lisió frontal	2	Castellnou - Can Mir	818460009	Ajuntament de Rubí	Tarda (14 a 22)	41.5297748638	1.9970468684	MULTILINESTRING ((416328.6476802161 4598055.302695898, 416328.51434028806 4598055.4517612))
